iPhone 4S 32GB : Harga Rp.4.400.000,-
Baru, Garansi resmi Apple 1 tahun
Full Specifications of Apple iPhone 4S 32GB
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Ukuran | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 115.2 x 58.6 x 9.3 mm / 140 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 32 GB storage, 512 MB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash - Tou |
Sekunder | Ya, VGA | |
Video Record | Ya, 1080p@30fps, LED video light, video stabilizat | |
BATERAI | Tipe | Standard battery, Li-Po 1432 mAh |
Standby | Up to 200 h (2G) / Up to 200 h (3G) | |
Talk Time | Up to 14 h (2G) / Up to 8 h (3G) | |
FITUR | OS | iOS 5 |
CPU | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | |
Browser | HTML (Safari) | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em | |
Java | Tidak Fitur Lain : - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter integration - Digital compass - Google Maps - Audio/video player and editor - Image editor - Voice command/dial - TV-out | |
FITUR LAIN | Multiple SIM | Micro SIM |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | Ya | |
TV | Tidak |
iPhone 4S 16GB : Harga Rp.3.600.000,-
Baru, Garansi resmi Apple 1 Tahun
Full Specifications of Apple iPhone 4S 16GB
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Ukuran | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 115.2 x 58.6 x 9.3 mm / 140 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 512 MB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash - Tou |
Sekunder | Ya, VGA | |
Video Record | Ya, 1080p@30fps, LED video light, video stabilizat | |
BATERAI | Tipe | Standard battery, Li-Po 1432 mAh |
Standby | Up to 200 h (2G) / Up to 200 h (3G) | |
Talk Time | Up to 14 h (2G) / Up to 8 h (3G) | |
FITUR | OS | iOS 5 |
CPU | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | |
Browser | HTML (Safari) | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em | |
Java | Tidak Fitur Lain : - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter integration - Digital compass - Google Maps - Audio/video player and editor - Image editor - Voice command/dial - TV-out | |
FITUR LAIN | Multiple SIM | Micro SIM |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | Ya | |
TV | Tidak |
----------------------------------------------------------------------------------------------------------
iPhone 4S 64GB : Harga Rp.4.900.000,-
Baru, Garansi resmi Apple 1 tahun
Full Specifications of Apple iPhone 4S 64GB
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Ukuran | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 115.2 x 58.6 x 9.3 mm / 140 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 64 GB storage, 512 MB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash - Tou |
Sekunder | VGA | |
Video Record | Yes, 1080p@30fps, LED video light, video stabiliza | |
BATERAI | Tipe | Standard battery, Li-Po 1432 mAh |
Standby | Up to 200 h (2G) / Up to 200 h (3G) | |
Talk Time | Up to 14 h (2G) / Up to 8 h (3G) | |
FITUR | OS | iOS 5 |
CPU | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | |
Browser | HTML (Safari) | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em | |
Java | Tidak - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter integration - Digital compass - Google Maps - Audio/video player and editor - Image editor - Voice command/dial - TV-out | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | Ya | |
TV | - |
iPhone 4 16GB : Harga Rp.3.250.000,-
Baru, Garansi resmi Apple 1 tahun
Full Specifications of Apple iPhone 4 16GB
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Ukuran | 640 x 960 pixels, 3.5 inches - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 115.2 x 58.6 x 9.3 mm / 137 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 512 MB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | ||
USB/Port | Yes, v2.0 | |
KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus, LED flas - To |
Sekunder | Ya, videocalling over Wi-Fi only | |
Video Record | Yes, 720p@30fps, LED video light, geo-tagging | |
BATERAI | Tipe | Standard battery, Li-Po 1420mAh |
Standby | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk Time | Up to 14 h (2G) / Up to 7 h (3G) | |
FITUR | OS | iOS 4 |
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset | |
Browser | HTML (Safari) | |
GPS | Ya, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Java | Tidak - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Digital compass - Google Maps - Audio/video player and editor - Voice command/dial - TV-out | |
FITUR LAIN | Multiple SIM | |
Video Player | ||
MP3 Player | ||
Audio Record | ||
TV |
iPhone 4 32GB : Harga Rp.3.750.000,-
Baru, Garansi resmi Apple 1 tahun
Full Specifications of Apple iPhone 4 32GB
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Ukuran | 640 x 960 pixels, 3.5 inches | |
DIMENSI | Ukuran/Berat | 115.2 x 58.6 x 9.3 mm/137 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5 mm headset jack | |
Speakerphone | Ya | |
MEMORY | Internal | 6/32 GB storage, 512 MB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya | |
KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus, LED flash. Fi |
Sekunder | Yes, videocalling over Wi-Fi only | |
Video Record | Yes, 720p@30fps, LED video light, geo-tagging | |
BATERAI | Tipe | Li-Po 1420mAh |
Standby | Up to 300 h (2G) / Up to 300 h (3G), Up to 40 h (M | |
Talk Time | Up to 14 h (2G) / Up to 7 h (3G) | |
FITUR | OS | iOS 4 |
CPU | 1 GHz Apple A4 processor | |
Browser | HTML (Safari) | |
GPS | Ya, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Java | No | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | Ya | |
TV |
----------------------------------------------------------------------------------------------------------
iPhone 3GS (8GB) : Harga Rp.1.900.000,-
Baru, Garansi resmi Apple 1 tahun
Full Specifications of Apple iPhone 3GS (8GB)
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 320 x 480 pixels, 3.5 inches - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface | |
DIMENSI | Ukuran/Berat | 115.5 x 62.1 x 12.3 mm/135 g |
AUDIO | Fitur | Vibration Downloadable polyphonic, MP3 ringtones |
Jack | Ya, 3.5 mm | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB storage |
Eksternal | Tidak | |
DATA | 3G | Ya, HSDPA, 7.2 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Ya, Wi-Fi 802.11b/g | |
Bluetooth | Ya, v2.1 with A2DP, headset support only | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus - Touch focus |
Sekunder | Tidak | |
Video Record | Yes, VGA@30fps, video geo-tagging | |
BATERAI | Tipe | Standard battery, Li-Ion |
Standby | Up to 300 h | |
Talk Time | Up to 12 h (2G) / Up to 5 h (3G) | |
FITUR | OS | iPhone OS 3, upgradable to iOS 4 |
CPU | ARM Cortex A8 600 MHz, PowerVR SGX535 graphics | |
Browser | HTML (Safari) | |
GPS | Ya, with A-GPS support | |
Messaging | SMS (threaded view), MMS, Email | |
Java | Tidak | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | ||
TV |
----------------------------------------------------------------------------------------------------------
iPhone 3G (16GB) : Harga Rp.2.000.000,-
Baru, Garansi resmi Apple 1 tahun
Full Specifications of Apple iPhone 3G (16GB)
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 320 x 480 pixels, 3.5 inches - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface | |
DIMENSI | Ukuran/Berat | 115.5 x 62.1 x 12.3 mm/133 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | Ya, 3.5 mm | |
Speakerphone | Ya | |
MEMORY | Internal | 8/16GB |
Eksternal | Tidak | |
DATA | 3G | Ya, HSDPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Ya, Wi-Fi 802.11b/g | |
Bluetooth | Ya, v2.0 with A2DP, headset support only | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 | |
KAMERA | Primer | 2 MP, 1600x1200 pixels |
Sekunder | Tidak | |
Video Record | Tidak | |
BATERAI | Tipe | Standard battery, Li-Ion |
Standby | Up to 300 h | |
Talk Time | Up to 10 h | |
FITUR | OS | iPhone OS, upgradable to iOS 4 |
CPU | ARM 11 412 MHz, PowerVR MBX-Lite graphics | |
Browser | HTML (Safari) | |
GPS | Ya, with A-GPS support | |
Messaging | SMS (threaded view), MMS(threaded view), Email | |
Java | Tidak | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | ||
TV |